



June 13, 2018

In answer to the newly revived hate rhetoric that Ellen Reh-Bower somehow was responsible for the financial collapse of the LMRFD in 2013, and that she did nothing to warn people that it was going to happen, and therefore is unfit for the position of LMRFD Board member. It is time the truth is out. For now, I will just post some of the documentation, proving that I did keep everyone informed of the declining financial status of the LMRFD, and DID request that personnel be notified. The chain of command in the LMRFD has the Secretary/Office Manager directly under the Fire Chief. I had NO authority over spending, and nobody paid any attention to my multiple warnings. Nor did they pay any attention to the Auditor's warning, the banker, or the County Treasurer's office. We had 3 chiefs spending like drunken sailors on holiday, and the last one standing told the crew I was at fault for the LMRFD's failure, saying I never told him what our financial situation was. That was a lie. Here is proof otherwise. First, copies of a few of the emails I sent to everyone, keeping them informed.
From: Ellen Reh
Sent: Tuesday, August 07, 2012 11:13 AM
To: akoons@lmrfd.org ; aturner@lmrfd.org ; adeangelo@lmrfd.org ; amichaels@lmrfd.org ;
bkeller@lmrfd.org ; Bwildebaur@lmrfd.org ; cmitchell@lmrfd.org ; csmith@lmrfd.org ;
dsfireman@hotmail.com ; dgilbert@lmrfd.org ; ereh@lmrfd.org ; fhamer@lmrfd.org ; Tony DeAngelo ;
john molitor ; gmoyers@lmrfd.org ; Gracie Blair ; jhoeft@lmrfd.org ; jtusa@lmrfd.org ;
kloomis@lmrfd.org ; mhruz@lmrfd.org ; mlowry@lmrfd.org ; Nancy Hussey ; Suzann Newell ;
rbaldwin@lmrfd.org ; rparonto@lmrfd.org ; sarnold@lmrfd.org ; Floyd Nash
Subject: Copy of arcr_long.xls
Hi All,
In an ongoing effort to help the staff and board of the Lake Mohave Ranchos Fire District gain a thorough
understanding of the financial machinery that operates behind the scene, and which supports the structure of
the Lake Mohave Ranchos Fire District’s Ambulance Service, I am attaching a copy of the Ambulance Revenue
and Cost Report for Fiscal Year 2010/2011. This was the 3+ months long project I was tasked with for the
purpose of gaining our ambulance rate increase with the Arizona Department of Health Services. I learned a lot
in the process of researching and preparing this report. It was sent back to me at least a dozen times by DHS,
with inquiries into various categories as to why our ambulance cost of operation was so high, with only 573
billable calls for the year. I had to write explanations justifying the high cost of personnel, fuel, and
maintenance, among other things. Most astounding to me was the revelation gained from comparing the
actual cost of operating the ambulance service versus the income it produces. Notice that the Ambulance
service income for that year was $721,517, while the amount the Fire District subsidized the Ambulance
service was $1,441,526! That dollar amount would have shown as a loss in any other business. But because
we are a Fire District, the taxpayers picked up the tab and covered the loss. It is nearly 3 times the amount of
the property tax shortfall for that year. The problem seems not to be so much falling tax revenue, as a bloated
Ambulance service that is failing to adjust to a reduced subsidy income. The argument has been made that with
our ambulance rate increase we will make so many more dollars in ambulance revenue. That argument is not
based in reality. It doesn’t matter what we set our rate at, the insurance companies will only pay what they
pay, and they all base their rates on the current “Medicare Allowable” rates. The one exception is AHCCCS,
which pays a percentage of the amount billed. However, with ever increasing ambulance rates, AHCCCS has
adjusted by paying an ever decreasing percentage. Whereas AHCCCS paid 80% consistently 6 years ago, that
amount has steadily decreased by increments. AHCCCS now pays 68%-70%. AHCCCS is no longer paying at all
on some persons who used to be covered, so they ride for free, because we cannot get blood out of a turnip, (or
out of an uninsured or homeless person we pick up on Hwy 93.) Food for thought as we move forward in
identifying and solving our financial problems.
Ellen
From: Ellen Reh
Sent: Thursday, July 19, 2012 2:33 PM
To: nhussey@citlink.net
Subject: Emailing: Image (19).tif
Hi Nancy,
Attached is the final 1213 budget, per your request. As I mentioned on the phone, based on updated
information from Mohave County and actual collected taxes for FY 2011/2012, a more realistic expectation for
Tax Income might be $520,000. Also, updated Mohave County information estimates the FDAT at
$80,220. Additionally, the Ambulance Service Income, estimated to be $650,000 due to our recently approved
rate increase, is overstated because it matters not what we set our rate at, we can only receive what the
insurance companies agree to pay. Medicare has a set rate which has only changed by small increments over
the last few years, and Medicare allowable rates are what is allowed by other insurance companies. AHCCCS,
our other major insurance payer, has reduced the percentage it pays from 80% a few years ago, incrementally
each year to the current 69%. Our ambulance income over the last few years has remained fairly steady in the
$450,000 - $500,000 range and there are no factors indicating it is realistic to expect a $150,000 increase to that
this year.
Additional factors affecting the final budget include the increase for previous Assistant Chief wage to Fire Chief
wage, adding $16,568 to wage expense, and continuing the Fire Chief as Consultant at half time, half pay for 6
months, reduces that wage by $10,400, leaving a $6,168 net increase in projected wages.
Thank you for your inquiry. If you would like further information please feel free to contact me.
Ellen
From: Ellen Reh
Sent: Tuesday, December 04, 2012 11:00 AM
To: mhruz@lmrfd.org
Cc: Floyd Nash ; Nancy Hussey ; Suzann Newell
Subject: FW: New Treasurer and Balances
FYI
From: Vickie Oliver [mailto:Vickie.Oliver@mohavecounty.us]
Sent: Tuesday, December 04, 2012 10:38 AM
To: Ellen Reh
Subject: Re: New Treasurer and Balances
Hi Ellen,
The new treasurer is not here until the first of January. You may still contact me for balances up to December 21st. after
that, Bill Barker will help you.
Any arrangements made with Melissa will have to be renegotiated with the new treasurer.
Vickie
Vickie Oliver
Chief Deputy Treasurer
Mohave County
928-753-0766
vickie.oliver@co.mohave.az.us
>>> "Ellen Reh" <EReh@LMRFD.org> 12/4/2012 10:22 AM >>>
Good Morning Vickie,
I assume our new treasurer has taken office by now. Will I still be able to contact you for balances? Is there
contact info for her yet? Is she aware of our arrangement and shall I continue with my current policy, informing
of our status while requesting balances? Chief Hruz will want to arrange a meeting with her sometime after the
first of the year, after she gets settled in and we are all finished with Holiday activities.
Thank you, and have a wonderful week!
Ellen
LMRFD Line of Credit.docx
From: Ellen Reh
Sent: Wednesday, December 19, 2012 4:35 PM
To: mullint@azdhs.gov
Cc: mhruz@lmrfd.org ; Floyd Nash ; Suzann Newell ; Nancy Hussey
Subject: Mileage & EMS Subscription
Hi Terry,
It was good to meet you today. I am writing as per your instructions, to request a re-determination on our
request earlier this year for a mileage rate increase and an addition to our C.O.N. for a Subscription Rate of
$175.00 per person.
I am including recent communications with Chief Hruz, the Board Members, and Jeff Sundheimer of Wells
Fargo, bank for Mohave County and our Fire District, to punctuate the severity of our present situation.
Thank you for taking your time to come visit us, and for your efforts to help.
Sincerely,
Ellen
Ellen Reh-Bower
Office Manager
Lake Mohave Ranchos Fire District
P.O. Box 611
Dolan Springs, AZ 86441
928/ 767-3300
Fax: 928/767-3301
EREH@LMRFD.ORG
From: Ellen Reh [mailto:LMRFD@Citlink.net]
Sent: Wednesday, December 19, 2012 3:50 PM
To: mhruz@lmrfd.org; rparonto@lmrfd.org; Floyd Nash (FloydNSH@yahoo.com); Nancy Hussey
(NHussey@citlink.net); Suzann Newell (newellpost2@citlink.net)
Subject: FW: Balance on LOC
HI All,
With the $13,985 available on our Line of Credit, and cleaning out all of our other accounts, we should be able
to make the final payroll for 2012, to include final payout of overtime booked as flex and unpaid to date. This
will leave approximately $19,000 in bills unpaid, and $17,000 in medical insurance premiums for January
unpaid. Without some assurance soon of funds coming in before the next payroll due January 2, 2013,
personnel need to be made aware of the situation so they can decide whether or not they want to work for
IOU’s.
Ellen
(I drew up a document to inform personnel of the situation and to request signature for voluntarily working for IOU's. The chief in charge forbid me passing it around, saying it was his job as "chief" to tell them himself. (There is at least one witness to that interchange.) He went into the kitchen, closed the door, and told the personnel on duty and then others afterward, that they weren't getting paid and it was all Ellen's fault)
From: Jeffrey.J.Sundheimer@wellsfargo.com [mailto:Jeffrey.J.Sundheimer@wellsfargo.com]
Sent: Wednesday, December 19, 2012 2:58 PM
To: LMRFD@Citlink.net
Subject: RE: Balance on LOC
Ellen
The current available balance on the warrant clearing line is $13,985.00. I’m am hopeful to have some
guidance for the District on Wells Fargo’s ability to provide an equipment finance loan soon. I am still
waiting for our equipment finance group to finish their analysis of the unencumbered equipment
owned by the District.
From: Ellen Reh [mailto:LMRFD@Citlink.net]
Sent: Wednesday, December 19, 2012 9:48 AM
To: Sundheimer, Jeffrey J
Cc: mhruz@lmrfd.org; rparonto@lmrfd.org; Floyd Nash; Nancy Hussey; Suzann Newell
Subject: Balance on LOC
Good Morning Jeff,
I hate to bother you with such a mundane request, but have not received any response from County and would
like to know what we have available on our LOC so I can plan for payroll next week.
A lot of information was shared at the board meeting, and new board members were sworn in. The Chief’s
report was very encouraging and everyone seems hopeful about our long term prospects for generating
revenue from fire subscriptions, annexations, other fire service projects, and grant writing that Chief Hruz is
implementing. They are also hopeful that restructuring our debt with Wells Fargo and putting up our assets as
collateral will keep us afloat until the other sources of revenue materialize. All seem reluctant to make any
moves until we have an idea of how that is going to work.
Thank you,
Ellen
-----Original Message-----
From: Ellen Reh
Sent: Friday, December 28, 2012 12:33 PM
To: mhruz@lmrfd.org
Cc: Floyd Nash ; Nancy Hussey ; Suzann Newell
Subject: FW: [Shared Post] CHIEF HRUZ TO SPEAK AT WHITEHILLS BBQ
Hi All,
Chief Hruz had positive results from his meeting with Cindy Cox, the new
County Treasurer, on Wednesday. She was appalled at the situation our Fire
District has found itself in, and has pledged to make our financial survival
her top priority upon entering office. She assured Chief Hruz that our next
3 payrolls would be covered and not to worry about paying our employees. I
did not get quite so definite a response with a follow up call regarding our
other bills. They are currently at $38,000 with another $15,000 expected
next week when our fuel bill comes in from the Kingman Unified School
District. We did manage to scrape up enough to make the last payroll for
2012.
Grace Blair submitted her resignation yesterday. She is going to pursue her
dispatch career, for which she has taken numerous classes and achieved
various certifications the last few years. She has been asked to apply at
the new dispatch center in Kingman. We wish her the best.
I am attaching a link to the press release posted on our website for the
meeting to take place in Whitehills January 5.
Have a great weekend!
Ellen
From: Ellen Reh
Sent: Wednesday, January 23, 2013 9:41 AM
To: mhruz@lmrfd.org ; rparonto@lmrfd.org ; Floyd Nash ; Nancy Hussey ; Suzann Newell
Subject: FW: Balances
From: Randy Vanderplaats [mailto:Randy.Vanderplaats@mohavecounty.us]
Sent: Wednesday, January 23, 2013 9:27 AM
To: Ellen Reh
Subject: Re: Balances
Sorry Ellen, I was out of the office yesterday.
As of yesterday you have no available line of credit. Wells Fargo has frozen your loan.
If you have any questions let me know.
Randy VanderPlaats
Office Asst Sr - Accounting
Mohave County
Treasurer's Office
Accounting Dept
Ph.928-753-0737 ext 4073
randy.vanderplaats@mohavecounty.us
On 1/22/2013 at 9:31 AM, in message <005a01cdf8bd$f03e3b10$d0bab130$@Citlink.net>,
"Ellen Reh" <LMRFD@Citlink.net> wrote:
Good Morning Randy,
Do we have any money available on the LOC?
Thank you,
Ellen
Ellen Reh-Bower
Office Manager
Lake Mohave Ranchos Fire District

June 13, 2018

From: Ellen Reh
Sent: Thursday, July 19, 2012 2:33 PM
To: nhussey@citlink.net
Subject: Emailing: Image (19).tif
Hi Nancy,
Attached is the final 1213 budget, per your request. As I mentioned on the phone, based on updated
information from Mohave County and actual collected taxes for FY 2011/2012, a more realistic expectation for
Tax Income might be $520,000. Also, updated Mohave County information estimates the FDAT at
$80,220. Additionally, the Ambulance Service Income, estimated to be $650,000 due to our recently approved
rate increase, is overstated because it matters not what we set our rate at, we can only receive what the
insurance companies agree to pay. Medicare has a set rate which has only changed by small increments over
the last few years, and Medicare allowable rates are what is allowed by other insurance companies. AHCCCS,
our other major insurance payer, has reduced the percentage it pays from 80% a few years ago, incrementally
each year to the current 69%. Our ambulance income over the last few years has remained fairly steady in the
$450,000 - $500,000 range and there are no factors indicating it is realistic to expect a $150,000 increase to that
this year.
Additional factors affecting the final budget include the increase for previous Assistant Chief wage to Fire Chief
wage, adding $16,568 to wage expense, and continuing the Fire Chief as Consultant at half time, half pay for 6
months, reduces that wage by $10,400, leaving a $6,168 net increase in projected wages.
Thank you for your inquiry. If you would like further information please feel free to contact me.
Ellen
(NOTE: Comments to the right of budget information added this day, 9/16/18, by me, Ellen Reh-Bower)
Jul '12 - Jun 13 | % of Income | This is the budget prepared by the chief in charge and presented to the Fire Board in May 2012. Note the over statement of Ambulance Revenue. There was no reason to expect an increase of $150,000 to $200,000 in ambulance revenue over previous years. Also note, there is NO mention of or provision made for repayment of the $450,000 Line of Credit with a balance of approximately $438,000 at the time the budget was presented to the Board. When I brought that to the chief's attention, he said, "Oh, right, I'll need to fix that". He went directly into the budget meeting with the Board. I asked one of them afterwards and she said he told them that liability was "built in" to the budget. I began communicating information directly to the Board and personnel after that. | ||||||||||||
Ordinary Income/Expense | ||||||||||||||
Income | ||||||||||||||
4000 · INCOME | ||||||||||||||
4001 · Carry Over | ||||||||||||||
4001.A · General Fund Carryover | 0.00 | |||||||||||||
4001.B · Payroll Account Carryover | 0.00 | |||||||||||||
Total 4001 · Carry Over | 0.00 | |||||||||||||
4002 · Tax Income | ||||||||||||||
4002.A · Real Property Tax | 592,124.44 | 41.91% | ||||||||||||
4002.B · Personal Property Tax | 65,791.56 | 4.66% | ||||||||||||
4002.C · FDAT | 100,000.00 | 7.08% | ||||||||||||
Total 4002 · Tax Income | 757,916.00 | 53.64% | ||||||||||||
4003 · Ambulance Service Income | ||||||||||||||
4003.A · ALS | 502,814.96 | 35.59% | ||||||||||||
4003.B · BLS | 5,624.28 | 0.40% | ||||||||||||
4003.C · Mileage Income | 140,682.84 | 9.96% | ||||||||||||
4003.D · Standby | 877.92 | 0.06% | ||||||||||||
Total 4003 · Ambulance Service Income | 650,000.00 | 46.00% | (overstated by $150,000 - $200,000) | |||||||||||
4004 · Fire Service Income | ||||||||||||||
4004.A · Car Fires | 1,000.00 | 0.07% | ||||||||||||
4004.B · House Fires Out of District | 0.00 | 0.00% | ||||||||||||
4004.C · State Land Income | 0.00 | 0.00% | ||||||||||||
4004.D · Fire Subscriptions | 2,000.00 | 0.14% | ||||||||||||
4004 · Fire Service Income - Other | 0.00 | 0.00% | ||||||||||||
Total 4004 · Fire Service Income | 3,000.00 | 0.21% | ||||||||||||
4005 · Other Income | ||||||||||||||
4005.A · Interest Income | 0.00 | 0.00% | ||||||||||||
4005.B · Sale of Surplus Equipment | 0.00 | 0.00% | ||||||||||||
4005.C · Donations | 0.00 | 0.00% | ||||||||||||
4005.D · Training Income | 2,000.00 | 0.14% | ||||||||||||
Total 4005 · Other Income | 2,000.00 | 0.14% | ||||||||||||
Total 4000 · INCOME | 1,412,916.00 | 100.00% | ||||||||||||
Total Income | 1,412,916.00 | 100.00% | ||||||||||||
Expense | ||||||||||||||
5000 · PERSONNEL WAGES & BENEFITS | ||||||||||||||
5001 · SALARIES AND WAGES | 0.00% | |||||||||||||
5001.A · Chiefs Wages | 0.00% | |||||||||||||
5001.a1 · Fire Chief | 20,000.00 | 1.42% | ||||||||||||
5001.a2 · Assistant Chief | 68,432.00 | 4.84% | ||||||||||||
5001.a3 · Division Chief | 66,480.00 | 4.71% | ||||||||||||
5001.a4 · Battalion Chief | 47,523.84 | 3.36% | ||||||||||||
5001.A · Chiefs Wages - Other | 0.00 | 0.00% | ||||||||||||
Total 5001.A · Chiefs Wages | 202,435.84 | 14.33% | ||||||||||||
5001.B · Admin Wages | ||||||||||||||
5001.b1 · Office Manager/Bookkeeper | 25,625.64 | 1.81% | ||||||||||||
5001.b2 · Front Office Admin Asst | 14,144.04 | 1.00% | ||||||||||||
5001.b3 · Dispatch/PIO Admin Asst | 16,640.04 | 1.18% | ||||||||||||
5001.b4 · Payroll Clerk Admin Asst | 6,714.24 | 0.48% | ||||||||||||
5001.B · Admin Wages - Other | 0.00 | 0.00% | ||||||||||||
Total 5001.B · Admin Wages | 63,123.96 | 4.47% | ||||||||||||
5001.C · Full Time Operations Wages | ||||||||||||||
5001.c1 · FF/CEP FT | 147,630.00 | 10.45% | ||||||||||||
5001.c2 · CEP FT | 0.00 | 0.00% | ||||||||||||
5001.c3 · FF/EMT FT | 59,454.84 | 4.21% | ||||||||||||
5001.C · Full Time Operations Wages - Other | 0.00 | 0.00% | ||||||||||||
Total 5001.C · Full Time Operations Wages | 207,084.84 | 14.66% | ||||||||||||
5001.D · POC Operations Wages | ||||||||||||||
5001.d1 · FF/CEP POC | 27,851.52 | 1.97% | ||||||||||||
5001.d2 · FF/EMT POC | 9,028.80 | 0.64% | ||||||||||||
5001.d3 · FF POC | 0.00 | 0.00% | ||||||||||||
5001.d4 · EMT POC | 8,991.96 | 0.64% | ||||||||||||
5001.d5 · Mechanic POC | 4,668.36 | 0.33% | ||||||||||||
5001.D · POC Operations Wages - Other | 0.00 | 0.00% | ||||||||||||
Total 5001.D · POC Operations Wages | 50,540.64 | 3.58% | ||||||||||||
5001.F · State Land Wages | 0.00 | 0.00% | ||||||||||||
Total 5001 · SALARIES AND WAGES | 523,185.28 | 37.03% | ||||||||||||
5002 · INSURANCE (EMPLOYEE) | ||||||||||||||
5002.A · Medical Insurance | 132,000.00 | 9.34% | ||||||||||||
5002.B · Dental Insurance | 14,400.00 | 1.02% | ||||||||||||
5002.C · Vision Insurance | 3,000.00 | 0.21% | ||||||||||||
5002.D · Life/Dis Insurance | 6,000.00 | 0.42% | ||||||||||||
5002.E · PSPRS Cancer Insurance | 1,000.08 | 0.07% | ||||||||||||
5002.F · HSA Company Contribution | 0.00 | 0.00% | ||||||||||||
Total 5002 · INSURANCE (EMPLOYEE) | 156,400.08 | 11.07% | ||||||||||||
5003 · TAXES (PAYROLL) | ||||||||||||||
5003.A · FICA Tax | 5,188.68 | 0.37% | ||||||||||||
5003.B · Medicare Tax | 4,427.88 | 0.31% | ||||||||||||
5003.C · Unemployment Tax | 5,000.00 | 0.35% | ||||||||||||
5003.D · Worker's Comp Tax | 50,000.00 | 3.54% | ||||||||||||
Total 5003 · TAXES (PAYROLL) | 64,616.56 | 4.57% | ||||||||||||
5004 · PENSION EXPENSE | ||||||||||||||
5004.A · PSPRS Expense | 39,811.08 | 2.82% | ||||||||||||
5004.B · 457 Expense | 1,847.04 | 0.13% | ||||||||||||
Total 5004 · PENSION EXPENSE | 41,658.12 | 2.95% | ||||||||||||
5005 · EMPLOYEE EDUCATION EXPENSE | ||||||||||||||
5005.A · Admin Training Expense | 0.00 | 0.00% | ||||||||||||
5005.B · EMS Training Expense | 0.00 | 0.00% | ||||||||||||
5005.C · Firefighter Training Exp | 1,200.00 | 0.08% | ||||||||||||
5005.D · IT Education Expense | ||||||||||||||
5005.D1 · IT Certification Expense | 2,000.04 | 0.14% | ||||||||||||
5005.D2 · IT College Expense | 3,000.00 | 0.21% | ||||||||||||
Total 5005.D · IT Education Expense | 5,000.04 | 0.35% | ||||||||||||
Total 5005 · EMPLOYEE EDUCATION EXPENSE | 6,200.04 | 0.44% | ||||||||||||
5006 · UNIFORM EXPENSE | ||||||||||||||
5006.A · Admin Uniform Expense | 300.00 | 0.02% | ||||||||||||
5006.B · Chief's Uniform Expense | 300.00 | 0.02% | ||||||||||||
5006.C · Fire/EMS Uniform expense | 4,400.04 | 0.31% | ||||||||||||
Total 5006 · UNIFORM EXPENSE | 5,000.04 | 0.35% | ||||||||||||
5007 · Payroll Reserve Account | 236,966.88 | 16.77% | ||||||||||||
Total 5000 · PERSONNEL WAGES & BENEFITS | 1,034,027.00 | 73.18% | ||||||||||||
6000 · ADMINISTRATION EXPENSE | ||||||||||||||
6001 · Dues/Subscriptions | 0.00% | |||||||||||||
6001.A · AFDA Dues | 690.00 | 0.05% | ||||||||||||
6001.B · MCFOA Dues | 150.00 | 0.01% | ||||||||||||
6001.C · Other Dues/Subs | 260.04 | 0.02% | ||||||||||||
Total 6001 · Dues/Subscriptions | 1,100.04 | 0.08% | ||||||||||||
6002 · Interest Expense | 45,000.00 | 3.18% | ||||||||||||
6003 · Janitorial Expense | ||||||||||||||
6003.A · Station 41 Janitorial | 1,520.00 | 0.11% | ||||||||||||
6003.B · Station 42 Janitorial | 1,520.00 | 0.11% | ||||||||||||
6003.C · Station 43 Janitorial | 1,520.00 | 0.11% | ||||||||||||
Total 6003 · Janitorial Expense | 4,560.00 | 0.32% | ||||||||||||
6004 · Office Expenses | ||||||||||||||
6004.A · Station 41 Office Expense | ||||||||||||||
6004.A1 · Sta 41 Office Equip | 0.00 | 0.00% | ||||||||||||
6004.A2 · Sta 41 Office Software | 0.00 | 0.00% | ||||||||||||
6004.A3 · Paper Expense Sta 41 | 540.00 | 0.04% | ||||||||||||
6004.A4 · Ink/Toner Expense Sta 41 | 1,680.00 | 0.12% | ||||||||||||
6004.A5 · Office Incidentals Sta 41 | 180.00 | 0.01% | ||||||||||||
6004.A6 · Postage | 1,500.00 | 0.11% | ||||||||||||
Total 6004.A · Station 41 Office Expense | 3,900.00 | 0.28% | ||||||||||||
6004.B · Station 42 Office Expense | ||||||||||||||
6004.B1 · Sta 42 Office Equip | 0.00 | 0.00% | ||||||||||||
6004.B2 · Sta 42 Paper | 30.00 | 0.00% | ||||||||||||
6004.B3 · Sta 42 Ink/Toner | 360.00 | 0.03% | ||||||||||||
6004.B4 · Sta 42 Office Incidentals | 60.00 | 0.00% | ||||||||||||
Total 6004.B · Station 42 Office Expense | 450.00 | 0.03% | ||||||||||||
6004.C · Station 43 Office Expense | ||||||||||||||
6004.C1 · Sta 43 Office Equip | 0.00 | 0.00% | ||||||||||||
6004.C2 · Sta 43 Paper | 30.00 | 0.00% | ||||||||||||
6004.C3 · Sta 43 Ink/Toner | 360.00 | 0.03% | ||||||||||||
6004.C4 · Sta 43 Office Incidentals | 60.00 | 0.00% | ||||||||||||
Total 6004.C · Station 43 Office Expense | 450.00 | 0.03% | ||||||||||||
Total 6004 · Office Expenses | 4,800.00 | 0.34% | ||||||||||||
6005 · Professional Fees | ||||||||||||||
6005.A · Accounting | 8,000.04 | 0.57% | ||||||||||||
6005.B · Bank Fees | 1,300.08 | 0.09% | ||||||||||||
6005.C · Billing Service | 0.00 | 0.00% | ||||||||||||
6005.E · Legal Fees | 500.04 | 0.04% | ||||||||||||
6005.G · Poster Compliance | 250.08 | 0.02% | ||||||||||||
6005.H · Printing/Copies | 500.04 | 0.04% | ||||||||||||
Total 6005 · Professional Fees | 10,550.28 | 0.75% | ||||||||||||
6006 · PR/PIO | 500.04 | 0.04% | ||||||||||||
6008 · Repairs and Maintenance | ||||||||||||||
6008.A · Bldg Repairs/Maint | ||||||||||||||
6008.A1 · Sta 41 Bldg Rep/Maint | 2,600.04 | 0.18% | ||||||||||||
6008.A2 · Sta 42 Bldg Rep/Maint | 1,200.00 | 0.08% | ||||||||||||
6008.A3 · Sta 43 Bldg Rep/Maint | 1,200.00 | 0.08% | ||||||||||||
Total 6008.A · Bldg Repairs/Maint | 5,000.04 | 0.35% | ||||||||||||
Total 6008 · Repairs and Maintenance | 5,000.04 | 0.35% | ||||||||||||
6009 · Taxes/Insurance | 0.00% | |||||||||||||
6009.A · Liability Insurance | 37,872.00 | 2.68% | ||||||||||||
6009.B · Use Tax | 1,000.00 | 0.07% | ||||||||||||
Total 6009 · Taxes/Insurance | 38,872.00 | 2.75% | ||||||||||||
6012 · Travel Expense | 0.00 | 0.00% | ||||||||||||
6014 · Utilities | 0.00% | |||||||||||||
6014.A · Sta 41 Utilities | ||||||||||||||
6014.A1 · Electric | 10,400.00 | 0.74% | ||||||||||||
6014.A2 · Gas | 2,824.88 | 0.20% | ||||||||||||
6014.A3 · Phone | 0.00 | 0.00% | ||||||||||||
6014.A4 · Trash | 1,008.00 | 0.07% | ||||||||||||
6014.A5 · Water | 1,636.08 | 0.12% | ||||||||||||
Total 6014.A · Sta 41 Utilities | 15,868.96 | 1.12% | ||||||||||||
6014.B · Sta 42 Utilities | ||||||||||||||
6014.B1 · Electric | 2,800.00 | 0.20% | ||||||||||||
6014.B2 · Phone | 0.00 | 0.00% | ||||||||||||
6014.B3 · Trash | 672.00 | 0.05% | ||||||||||||
6014.B4 · Water | 200.00 | 0.01% | ||||||||||||
Total 6014.B · Sta 42 Utilities | 3,672.00 | 0.26% | ||||||||||||
6014.C · Sta 43 Utilities | ||||||||||||||
6014.C1 · Electric | 3,598.00 | 0.25% | ||||||||||||
6014.C2 · Gas | 2,069.04 | 0.15% | ||||||||||||
6014.C3 · Phone | 0.00 | 0.00% | ||||||||||||
6014.C4 · Trash | 588.00 | 0.04% | ||||||||||||
Total 6014.C · Sta 43 Utilities | 6,255.04 | 0.44% | ||||||||||||
Total 6014 · Utilities | 25,796.00 | 1.83% | ||||||||||||
6015 · Vehicle Expense/Staff | ||||||||||||||
6015.A · Fuel & Lube Staff VEhicles | 8,000.04 | 0.57% | ||||||||||||
6015.B · Insurance STaff Vehicles | 960.00 | 0.07% | ||||||||||||
6015.C · M/R Staff Vehicles | 1,724.08 | 0.12% | ||||||||||||
Total 6015 · Vehicle Expense/Staff | 10,684.12 | 0.76% | ||||||||||||
Total 6000 · ADMINISTRATION EXPENSE | 146,862.52 | 10.39% | ||||||||||||
6100 · EMS OPERATING EXPENSE | ||||||||||||||
6101 · EMS Professional Fees | 0.00% | |||||||||||||
6101.a · Medical Director | 24,000.00 | 1.70% | ||||||||||||
Total 6101 · EMS Professional Fees | 24,000.00 | 1.70% | ||||||||||||
6102 · Certifications | ||||||||||||||
6102.A · CEP Recerts | 650.04 | 0.05% | ||||||||||||
6102.B · EMT REcerts | 325.08 | 0.02% | ||||||||||||
Total 6102 · Certifications | 975.12 | 0.07% | ||||||||||||
6103 · Drug Restock | 2,500.08 | 0.18% | ||||||||||||
6104 · Dues and Subscriptions EMS | ||||||||||||||
6104.A · CLIA | 150.00 | 0.01% | ||||||||||||
6104.B · AZ Ambulance Assoc | 150.00 | 0.01% | ||||||||||||
Total 6104 · Dues and Subscriptions EMS | 300.00 | 0.02% | ||||||||||||
6105 · EMS Supplies | ||||||||||||||
6105.A · Oxygen | 1,953.00 | 0.14% | ||||||||||||
6105.B · Airway | 4,374.00 | 0.31% | ||||||||||||
6105.C · IV Supplies | 5,740.08 | 0.41% | ||||||||||||
6105.D · EZ IO | 2,500.08 | 0.18% | ||||||||||||
6105.E · C-Spine | 1,475.04 | 0.10% | ||||||||||||
6105.F · Hard Supplies | 4,400.04 | 0.31% | ||||||||||||
6105.G · Diabetic Supplies | 800.04 | 0.06% | ||||||||||||
6105.H · Gloves | 200.04 | 0.01% | ||||||||||||
6105.I · Other EMS Supplies | 1,374.00 | 0.10% | ||||||||||||
6105.J · M/R EMS Equipment | 3,000.00 | 0.21% | ||||||||||||
6105.K · Cleaning Supplies Ambulance | 0.00 | 0.00% | ||||||||||||
Total 6105 · EMS Supplies | 25,816.32 | 1.83% | ||||||||||||
6106 · Ambulance Expense | ||||||||||||||
6106.A · Ambulance License | 1,250.04 | 0.09% | ||||||||||||
6106.B · Fuel & Lube Ambulance | 40,000.08 | 2.83% | ||||||||||||
6106.C · Repairs/Maint Ambulance | 5,000.04 | 0.35% | ||||||||||||
6106.D · Ambulance Insurance | 3,000.00 | 0.21% | ||||||||||||
Total 6106 · Ambulance Expense | 49,250.16 | 3.49% | ||||||||||||
Total 6100 · EMS OPERATING EXPENSE | 102,841.68 | 7.28% | ||||||||||||
6200 · FIRE OPERATIONS EXPENSE | ||||||||||||||
6202 · Certifications/Fire | 0.00 | 0.00% | ||||||||||||
6203 · Dues and Subs/ Fire | 0.00 | 0.00% | ||||||||||||
6204 · Safety Gear Replace/Repair | 8,000.04 | 0.57% | ||||||||||||
6205 · State Land Exp | 0.00 | 0.00% | ||||||||||||
6206 · Supplies (Fire) | 1,200.00 | 0.08% | ||||||||||||
6207 · Tools & Equip (Fire) | 0.00% | |||||||||||||
6207.A · M/R Fire Equip | 1,000.00 | 0.07% | ||||||||||||
6207 · Tools & Equip (Fire) - Other | 1,000.00 | 0.07% | ||||||||||||
